Welcome to the Department of Civil & Infrastructure Engineering
The Department of Civil & Infrastructure Engineering was established in the year 2022. The department offers a four-year BTECH programme in Civil & Infrastructure Engineering at an undergraduate level. At the postgraduate level, the department offers the Ph.D. program.
Undergraduate Program (Civil & Infrastructure Engineering)
The Department’s BTECH curriculum is carefully designed considering the requirements of subjects/courses that would make a wholesome engineering student. The entire focus has been to transfer knowledge on engineering principles, concepts, current developments & practices in a structured manner providing ample opportunity to take electives from a basket of courses permitting interdisciplinary learning and provision for internship, industry interaction, etc. The knowledge transfer should facilitate the student to enhance their skills, opportunities for employment, and self-sustaining factors. All of the above is embedded by balancing the number of modules per course and the number of hours of classroom teaching, laboratory, and tutorials.
The first year (First & Second semesters):
The first year of study can build the basic science and mathematical skills needed for the practice of civil & infrastructure engineering. Physics, chemistry, and mathematics/numerical methods through the concepts of differential equations and mechanics give a solid foundation in problem-solving and analytical thinking, which are essential for civil & infrastructure engineering students. This interdisciplinary approach, favored by industry, facilitates switching to another engineering discipline at the end of the first semester if needed.
The second year (Third & Fourth semesters):
The second year offers students a range of courses within civil engineering and engineering economics & HSS electives. Courses like fluid mechanics, mechanics of materials, building & construction materials, and building planning & drawing introduce fundamental principles & practical applications of civil engineering. Considerable emphasis to be placed on laboratory & testing leading to understanding & appreciation to practice. It includes site visits, laboratory classes, physical modelling, & surveying fieldwork (carefully planned during non-monsoon days) using the most modern tools, instruments, and applications.
The Third Year (fifth & sixth semesters):
The third year is built on basic civil engineering design courses. These courses provide fundamental knowledge in areas of civil engineering such as structural design, water resources, geotechnical, transportation, and environmental engineering. Hands-on laboratory tests will build practical skills and strengthen the concepts from these design courses.
The Final Year (seventh & eighth semesters):
The final year facilitates the students to pick up from a basket of elective courses corresponding to the specialized tracks & other department electives. Seven separate specialization tracks are available. Civil & Infrastructure engineering students may configure their electives to provide specialization in the seven sub-disciplines, as detailed below:
Structural Engineering
Geotechnical Engineering
Transportation Engineering & City/Urban Planning
Construction Engineering & Facilities Management
Environmental Engineering
Water Resources Engineering
Students may pursue this by choosing any relevant technical electives. These elective courses provide students with a deeper understanding of some of the topics he/she would like to further pursue. The experience that will be gained by eligible students through projects being taken up by associating with either an industry or an organization will open up opportunities to plan and pursue the interest of the student with confidence.
Faculty and Research Activities
The faculty of the Department work on various core research areas and also on an expansive list of interdisciplinary research areas. The research areas of all institute faculty members are available here. The problems to be investigated are from the domains such as Geotechnical Engineering (Prof. Giridhar Rajesh Bande), Transportation Engineering (Prof. Aniket Vasantarao Kataware), and Environmental Engineering (Prof. Narasamma Nippatlapalli). The Department is poised to take on both global as well as local issues such as foundation stability, geotechnical earthquake engineering, utilization of industrial by-products, pavement engineering, and sustainable and resilient pavement.
For faculty details click here.
Currently, the department has five Research Scholars:
222111001 | Ahtisham Gull Bhat | Transportation Engineering |
222111002 | R Mahender Reddy | Geotechnical Engineering |
222111003 | P. Sai Chenna Kesava Charyulu | Environmental Engineering |
222111004 | Shubham Dnyaneshwar Suryawanshi | Transportation Engineering |
222111005 | Darshan N | Environmental Engineering |
Giridhar Rajesh Bande
HoD & Assistant Professor
bgr@iitdh.ac.in
Amarnath Hegde
Associate Professor
ahegde@iitdh.ac.in
Aniket Vasantrao Kataware
Assistant Professor
aniket.kataware@iitdh.ac.in
Hemanth Kumar Chinthapalli
Assistant Professor
hemanth.ch@iitdh.ac.in
K V Jayakumar
Visiting Professor
cum Outreach Advisor
kvj@iitdh.ac.in
Ramesh Nayaka
Assistant Professor
ramesh.nayaka@iitdh.ac.in
Sanatkumar P Rajamane
Professor of Practice
and Advisor
sanatkumar.rajamane@iitdh.ac.in
Somil Yadav
Visiting Assistant Professor
somilyadav@iitdh.ac.in
VenkappayyA R Desai
Professor
venkapd@iitdh.ac.in
Civil and Infrastructure Engineering (2022 Batch)
Unique and positive points of the program are:
- The Department's BTECH curriculum is carefully designed considering the requirements of subjects/courses that would make a wholesome engineering student.
- The entire focus has been to transfer knowledge on engineering principles, concepts, current developments & practices in a structured manner providing ample opportunity to take electives from a basket of courses permitting interdisciplinary learning and provision for internship, industry interaction, etc.
- The knowedge transfer should facilitate the student to enhance their skills, opportunities for employment, and self-sustaining factors.
- All of the above is embedded by balancing the number of modules per course and the number of hours of classroom teaching, laboratory, and tutorials.
Semester-wise course credit structure of the program is as follows:
Click here for course details of all semester
Overall Credits Required (Minimum) : 260
Semester - I (Total Credits : 37)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | CH 102 | Fundamental concepts and applications of chemistry | 3 | 0 | 0 | 6 |
2 | MA 109 | Calculus I (1st Half) | 3 | 1 | 0 | 4 |
3 | MA 121 | Calculus II (2nd Half) | 3 | 1 | 0 | 4 |
4 | PH 101 | Quantum Physics and Applications | 2 | 1 | 0 | 6 |
5 | BB 103 | Introduction to Modern Biology | 3 | 0 | 0 | 6 |
6 | CS 103 | Introduction to Programming - 1 (Using C) (1st Half) | 3 | 0 | 2 | 4 |
7 | EE 103 | Introduction to Programming - 2 (Using Python) (2nd Half) | 3 | 0 | 2 | 4 |
8 | PH 113 | Hands on Science Laboratory - I | 0 | 0 | 3 | 3 |
9 | HS 103 | Introduction to Fine Arts | 1 | 0 | 0 | PP/NP |
10 | HS 106 | Design Thinking and Creativity | 1 | 0 | 0 | PP/NP |
11 | NO 101/ NO 103 | National Sports Organization (NSO)/National Service Scheme (NSS) | 1 | 0 | 0 | PP/NP |
Semester - II (Total Credits : 37)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | CE 101 | Introduction to Civil Engineering | 2 | 1 | 0 | 6 |
2 | MA 206 | Introduction to Numerical Methods (1st Half) | 3 | 1 | 0 | 4 |
3 | MA 103 | Differential Equations - I (2nd Half) | 3 | 1 | 0 | 4 |
4 | ME 111 | Engineering Graphics Laboratory | 1 | 0 | 3 | 5 |
5 | CS 106 | Data Structures and Algorithms | 3 | 0 | 0 | 6 |
6 | CS 111 | Data Structures and Algorithms Laboratory | 0 | 0 | 3 | 3 |
7 | ME 113 | Hands on Engineering Laboratory | 0 | 0 | 3 | 3 |
8 | ME 201 | Engineering Materials | 2 | 1 | 0 | 6 |
9 | NO 102 /NO 104 | National Sports Organization (NSO)/National Service Scheme (NSS) | PP/NP |
Semester - III (Total Credits : 36)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | ME 203 | Fluid Mechanics | 2 | 1 | 0 | 6 |
2 | ME 222 | Mechanics of Materials | 2 | 1 | 0 | 6 |
3 | CE 201 | Building and Construction Materials | 1 | 1 | 2 | 6 |
4 | HS 201 | Economics | 2 | 1 | 0 | 6 |
5 | CE 202 | Surveying and Geomatics | 2 | 1 | 0 | 6 |
6 | CE 203 | Building Planning and Drawing | 2 | 0 | 2 | 6 |
Semester - IV (Total Credits : 36)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | CE 204 | Hydraulics Engineering | 2 | 1 | 0 | 6 |
2 | CE 205 | Structural Analysis | 2 | 1 | 0 | 6 |
3 | ME 218 | Solid Mechanics Laboratory | 2 | 1 | 0 | 6 |
4 | ME 224 | Fluid Mechanics and Hydraulics Laboratory | 2 | 1 | 0 | 6 |
5 | CE 212 | Surveying & Geomatics Laboratory | 0 | 0 | 3 | 3 |
6 | CE 301 | Environmental Studies | 0 | 0 | 3 | 3 |
7 | CE 206 | Water Resources Engineering | 0 | 0 | 3 | 3 |
8 | CE | Institute Elective-I | 0 | 0 | 3 | 3 |
Semester - V (Total Credits : 39)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | CE 302 | Design of Concrete Structures | 3 | 0 | 0 | 6 |
2 | CE 303 | Geotechnical Engineering | 2 | 1 | 0 | 6 |
3 | CE 304 | Transportation Engineering | 2 | 1 | 0 | 6 |
4 | CE 311 | Transportation Engineering Laboratory | 2 | 1 | 0 | 6 |
5 | CE 312 | Geotechnical Engineering Laboratory | 2 | 1 | 0 | 6 |
6 | CE 305 | Environmental Engineering | 0 | 0 | 3 | 3 |
Semester - VI (Total Credits : 39)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | CE 306 | Design of Steel Structures | 2 | 1 | 0 | 6 |
2 | CE 310 | Sensors Technologies & Instrumentation in Civil Engineering | 2 | 1 | 0 | 6 |
3 | CE 308 | Foundation Engineering | 0 | 0 | 3 | 3 |
4 | CE | Civil Engineering Credit Seminar | 2 | 1 | 0 | 6 |
5 | CE 309 | Estimation and Costing in Civil Engineering | 0 | 0 | 3 | 3 |
6 | CE | Institute Elective-II | 1 | 0 | 1 | 3 |
7 | CE | HSS Elective-I [from Basket: 1 OR 2] (Professional/Applied Ethics) | 2 | 1 | 0 | 6 |
Semester - VII (Total Credits : 30)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | CE 401 | Construction Engineering & Management | 2 | 1 | 0 | 6 |
2 | CE 403 | Civil and Infrastructure Engineering Design | 2 | 1 | 0 | 6 |
3 | CE | Institute Elective-V | 2 | 1 | 0 | 6 |
4 | CE | HSS Basket 1 or 2 (Elective-II) | 2 | 1 | 0 | 6 |
5 | CE ### | BTP-I/Program Elective-I | 2 | 1 | 0 | 6 |
Semester - VIII (Total Credits : 6)
S. No | Course Code | Course Name | L | T | P | C |
---|---|---|---|---|---|---|
1 | CE | BTP-II/Program Elective-II | 2 | 1 | 0 | 6 |
Civil and Infrastructure Engineering (2023 Batch)
Unique and positive points of the program are:
- The Department's BTECH curriculum is carefully designed considering the requirements of subjects/courses that would make a wholesome engineering student.
- The entire focus has been to transfer knowledge on engineering principles, concepts, current developments & practices in a structured manner providing ample opportunity to take electives from a basket of courses permitting interdisciplinary learning and provision for internship, industry interaction, etc.
- The knowedge transfer should facilitate the student to enhance their skills, opportunities for employment, and self-sustaining factors.
- All of the above is embedded by balancing the number of modules per course and the number of hours of classroom teaching, laboratory, and tutorials.
Semester-wise course credit structure of the program is as follows:
Click here for course details of all semester
SEMESTER - I (Common for all BTECH Courses) | ||||||
S.No | C. Code | Course | L | T | P | C |
1 | MA 101 | Calculus | 3 | 1 | 0 | 8 |
2 | PH 101 | Quantum Physics and Applications | 2 | 1 | 0 | 6 |
3 | CH 102 | Fundamental Concepts and Applications of Chemistry | 3 | 0 | 0 | 6 |
4 | BB 103 | Introduction to Modern biology | 3 | 0 | 0 | 6 |
5 | PH 113 | Hands on Science Laboratory - I | 0 | 0 | 3 | 3 |
6 | CS 101 | Computer Programming | 3 | 0 | 2 | 8 |
7 | HS 103 | Introduction to Fine Arts | 0 | 0 | 1 | PP/NP |
8 | HS 106 | Design Thinking and Creativity | 1 | 0 | 0 | PP/NP |
9 | NO107/NO105 | NSO/NSS | 0 | 0 | 2 | 2 |
| First Semester Total Credits | 39 | ||||
|
|
|
|
|
|
|
Semester II | ||||||
S.No | Course Code | Course Name | L | T | P | Total Credits |
1 | CE 101 | Introduction to Civil Engineering | 2 | 1 | 0 | 6 |
2 | CS 201 | Data Structures & Algorithms | 3 | 0 | 0 | 6 |
3 | CS 211 | Data Structures & Algorithms Lab | 0 | 0 | 3 | 3 |
4 | MA 103 | Differential Equations (Half Semester) | 3 | 1 | 0 | 4 |
5 | MA 406 | Introduction to Numerical Methods (Half Semester) | 3 | 1 | 0 | 4 |
6 | ME 201 | Engineering Mechanics | 2 | 1 | 0 | 6 |
7 | ME 111 | Engineering Graphics Lab | 1 | 0 | 3 | 5 |
8 | ME 113 | Hands-on Engineering Lab | 0 | 0 | 3 | 3 |
9 | NO 105/ NO 107 | National Sports Organization (NSO)/National Service Scheme (NSS) | 0 | 0 | 2 | 2 |
|
| Total Number of Credits | 37 | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Semester III | ||||||
S.No | Course Code | Course Name | L | T | P | C |
1 | ME 203 | Fluid Mechanics | 2 | 1 | 0 | 6 |
2 | ME 222 | Mechanics of Materials | 2 | 1 | 0 | 6 |
3 | CE 201 | Building and Construction Materials | 1 | 1 | 2 | 6 |
4 | HS 201 | Economics | 2 | 1 | 0 | 6 |
5 | CE 204 | Hydraulics Engineering | 2 | 1 | 0 | 6 |
6 | CE 203 | Building Planning and Drawing | 2 | 0 | 2 | 6 |
|
| Total Credits | 36 | |||
|
|
|
|
|
|
|
Semester IV | ||||||
S.No | Course Code | Course Name | L | T | P | C |
1 | CE 202 | Surveying and Geomatics | 2 | 1 | 0 | 6 |
2 | CE 205 | Structural Analysis | 2 | 1 | 0 | 6 |
3 | ME 218 | Solid Mechanics Laboratory | 0 | 0 | 3 | 3 |
4 | CE 211 | Fluid Mechanics and Hydraulics Laboratory | 0 | 0 | 3 | 3 |
5 | CE 212 | Surveying and Geomatics Laboratory | 0 | 0 | 3 | 3 |
6 | CE 301 | Environmental Studies | 3 | 0 | 0 | 6 |
7 | CE 206 | Water Resources Engineering | 2 | 1 | 0 | 6 |
8 |
| Institute Elective-I | 2 | 1 | 0 | 6 |
|
| Total Credits | 39 | |||
|
|
|
|
|
|
|
Semester V | ||||||
S.No | Course Code | Course Name | L | T | P | C |
1 | CE 302 | Design of Concrete Structures | 2 | 1 | 0 | 6 |
2 | CE 303 | Geotechnical Engineering | 2 | 1 | 0 | 6 |
3 | CE 304 | Transportation Engineering | 2 | 1 | 0 | 6 |
4 | CE 311 | Transportation Engineering Laboratory | 0 | 0 | 3 | 3 |
5 | CE 312 | Geotechnical Engineering Laboratory | 0 | 0 | 3 | 3 |
6 | CE 305 | Environmental Engineering | 2 | 1 | 0 | 6 |
7 | CE 313 | Environmental Engineering Laboratory | 0 | 0 | 3 | 3 |
8 | CE 314 | Civil Engineering Software Laboratory | 0 | 0 | 3 | 3 |
|
| Total Credits | 36 | |||
|
|
|
|
|
|
|
Semester VI | ||||||
S.No | Course Code | Course Name | L | T | P | C |
1 | CE 306 | Design of Steel Structures | 2 | 1 | 0 | 6 |
2 | CE 310 | Sensors Technologies & Instrumentation in Civil Engineering | 2 | 0 | 2 | 6 |
3 | CE 308 | Foundation Engineering | 2 | 1 | 0 | 6 |
4 | CE | Civil Engineering Credit Seminar | 0 | 0 | 3 | 3 |
5 | CE 309 | Estimation and Costing in Civil Engineering | 1.5 | 0 | 0 | 3 |
6 |
| Institute Elective-II | 2 | 1 | 0 | 6 |
7 |
| HSS Elective-I [from Basket: 1 OR 2] (Professional/Applied Ethics) | 2 | 1 | 0 | 6 |
|
| Total Credits | 36 | |||
|
|
|
|
|
|
|
Semester VII | ||||||
S.No | Course Code | Course Name | L | T | P | C |
1 | CE 401 | Construction Engineering & Management | 2 | 1 | 0 | 6 |
2 | CE 403 | Civil and Infrastructure Engineering Design | 1 | 0 | 1 | 3 |
3 |
| Institute Elective-V | 2 | 1 | 0 | 6 |
4 |
| HSS Basket 1 or 2 (Elective-II) | 2 | 1 | 0 | 6 |
5 | CE | BTP-I/Program Elective-I | 0 | 0 | 6 | 6 |
|
| Total Credits | 27 | |||
|
|
|
|
|
|
|
Semester VIII | ||||||
S.No | Course Code | Course Name | L | T | P | C |
1 | CE | BTP-II/Program Elective-II | 2 | 1 | 0 | 6 |
|
| Total Credits | 6 | |||
| Total Cumulative Credits after 4th Year | 252 |