Semester I | |||||
S. No. | Course Title | L | T | P | C |
1 | Analysis 1 | 3 | 0 | 0 | 6 |
2 | Introduction to Linear Algebra | 3 | 0 | 0 | 6 |
3 | Introduction to Probability Theory | 3 | 1 | 0 | 6 |
4 | Abstract Algebra | 3 | 0 | 0 | 6 |
5 | Ordinary Differential Equations | 0 | 0 | 3 | 3 |
6 | Computer Programming | 0 | 0 | 3 | 3 |
Total Credits | 35 |
Semester II | |||||
S. No. | Course Title | L | T | P | C |
1 | Introduction to Complex analysis | 3 | 0 | 0 | 6 |
2 | Fields and Galois Theory | 3 | 0 | 0 | 6 |
3 | General Topology | 3 | 1 | 0 | 6 |
4 | Measure Theory | 3 | 0 | 0 | 6 |
5 | Statistics | 3 | 0 | 0 | 6 |
6 | Statistics Laboratory | 0 | 0 | 3 | 3 |
Total Credits | 33 |
Semester III | |||||
S. No. | Course Title | L | T | P | C |
1 | Functional analysis | 3 | 0 | 0 | 6 |
2 | Numerical analysis | 3 | 0 | 0 | 6 |
3 | Partial Differential Equations | 3 | 0 | 0 | 6 |
4 | Program Elective 1 | 3 | 0 | 0 | 6 |
5 | Institute Elective 1 | 3 | 0 | 0 | 6 |
6 | Seminar | 0 | 4 | 0 | 4 |
Total Credits | 33 |
Semester IV | |||||
S. No. | Course Title | L | T | P | C |
1 | Program Elective 2 | 3 | 0 | 0 | 6 |
2 | Program Elective 3 | 3 | 0 | 0 | 6 |
3 | Program Elective 4 | 3 | 0 | 0 | 6 |
4 | Program Elective 5 | 3 | 0 | 0 | 6 |
5 | Institute Elective 2 | 3 | 0 | 0 | 3 |
Total Credits | 27 | ||||
OR Those who maintain more than 7 CPI can do 1 mini Masters Project instead of 2 Program Electives. | Mini Master Project have 12 credits | ||||
Those who maintain more than 9 CPI can do 1 Masters Thesis Semester Long. Will be evaluated by a committee including one external subject expert. | Master Thesis has 30 credits- only to facilitate exceptional students. |
List of elective courses: | |
S. No. | Course Title |
1 | Rings and Modules |
2 | Graph Theory and Combinatorics |
3 | Stochastic Models |
4 | Introduction to Mathematical Finance 1 |
5 | Introduction to Mathematical Finance 2 |
6 | Algebraic Topology |
7 | Perfect Graphs and Graph Algorithms |
8 | Measure Theory |
9 | Advanced Algebra |
10 | Homological Algebra |
11 | Introduction to Representation Theory |
12 | Differential Topology |
13 | Introduction to Graduate Algebra |
14 | Numerical Analysis of Partial Differential Equations |
15 | Advanced Commutative Algebra |
16 | Algebraic Geometry I |
17 | Algebraic Geometry II |
18 | Algebra |
19 | Random Schrodinger Operators |
20 | Advanced Graph Theory |
21 | Linear Integral Equations |
22 | Theory of Perfect Graphs |
23 | Topics in Elliptic Partial Differential Equations |
24 | Numerical Solution of linear Integral Equations |
25 | Introduction to Diophantine Approximation |
26 | Introduction to Lie Algebras |
27 | Irrational and Transcendental Numbers |
28 | Irrational and Transcendental Numbers |
29 | Algebraic Number Theory |
30 | Complex Analysis with Applications to number theory |